Sample Profile Education Institute
College/ UniversityDetails
Profile type | College/ University |
First Name | Sample Profile Education Institute |
Nickname | sample3 |
City | Noida |
State | Uttar Pradesh |
Country | India |
About
Profile Headline | India’s Leading Research Driven Private University |
Profile Description | At Vishwa University, we are passionate about grooming leaders who are not only thorough professionals but also good human beings with values. The Vishwa University has been established by an act of State Legislature and recognized by University Grants Commission (UGC) through the Act of State Legislature. Key Highlights:
|
Visit Our Website | |
Contact Number for Inquiry | |
Locality/ Address | Sector-140, Noida – 201313, (U.P.), India |
Recognitions & Accreditations
Issuing Institute/Authority | University Grants Commission (UGC) |
Details | Vishwa University and the Degrees awarded by them are recognized by the UGC. Vishwa University is a full fledged university and not a deemed university. |
Issuing Institute/Authority | National Assessment and Accreditation Council (NAAC) |
Details | Vishwa University has been accredited by National Assessment and Accreditation Council (NAAC ) with “A+” Grade. |
Issuing Institute/Authority | British Standards Institution (BSI) |
Details | ISO 9001:2008, ISO 27001:2005, ISO 14001:2004, ISO 22000:2005 and ISO 50001:2011 Certificate from British Standards Institution (BSI) |
Courses
Course Name | B.A. (Hons) – Applied Psychology |
Course Type | Full-Time |
Duration (Years) | 3 |
Number of Seats | 40 |
Admission Month/s | May – June |
Eligibility Criteria | 10+2 (min. 55%) |
Selection Process | %age of Qualifying Exam, Written Test, Interview |
Course Name | B.A. + M.A. (Clinical Psychology) – Integrated |
Course Type | Full-Time |
Duration (Years) | 4.5 |
Number of Seats | 60 |
Admission Month/s | May – June |
Eligibility Criteria | 10+2 (min. 55%) |
Selection Process | %age of Qualifying Exam, Written Test, Interview |
Course Name | Integrated B.Sc. B.Ed. Special Education |
Course Type | Full-Time |
Duration (Years) | 4 |
Number of Seats | 20 |
Admission Month/s | May – June |
Eligibility Criteria | 10+2 (min. 50%) with PCM |
Selection Process | %age of Qualifying Exam, Written Test, Interview |
Course Name | M.A. (Organisational Psychology) |
Course Type | Full-Time |
Duration (Years) | 2 |
Number of Seats | 30 |
Admission Month/s | May – June |
Eligibility Criteria | Graduation (min. 50%) |
Selection Process | %age of Qualifying Exam, Written Test, Group Discussion, Interview |
Course Name | M.A. (Clinical Psychology) |
Course Type | Full-Time |
Duration (Years) | 2 |
Number of Seats | 30 |
Admission Month/s | May – June |
Eligibility Criteria | Graduation (min. 50%) |
Selection Process | %age of Qualifying Exam, Written Test, Group Discussion, Interview |
Course Name | M. Phil (Child & Adolescent Psychology) |
Course Type | Full-Time |
Duration (Years) | 2 |
Number of Seats | 20 |
Admission Month/s | May – July |
Eligibility Criteria | M.A. Psychology / M.Sc. Child Development / MSW (min. 55%) |
Selection Process | %age of Qualifying Exam, Interview, Others |
Course Name | M. Phil (Clinical Psychology) |
Course Type | Full-Time |
Duration (Years) | 2 |
Number of Seats | 16 |
Admission Month/s | May – July |
Eligibility Criteria | M.A. / M.Sc. in Psychology or equivalent (min. 55%) |
Selection Process | %age of Qualifying Exam, Interview, Others |
Affliliation | Rehabilitation Council of India (RCI) |
Course Name | Professional Diploma in Clinical Psychology |
Course Type | Full-Time |
Duration (Years) | 1 |
Number of Seats | 10 |
Admission Month/s | May – July |
Eligibility Criteria | M.A. / M.Sc. in Psychology or equivalent (min. 55%) |
Selection Process | %age of Qualifying Exam, Interview, Others |
Affliliation | Rehabilitation Council of India (RCI) |
Course Name | PG Diploma in Counselling Psychology |
Course Type | Full-Time |
Duration (Years) | 1 |
Number of Seats | 20 |
Admission Month/s | May – June |
Eligibility Criteria | Graduation (min. 50%) |
Selection Process | %age of Qualifying Exam, Written Test, Interview, Others |
Course Name | Psy. D. (Clinical Psychology) |
Course Type | Full-Time |
Duration (Years) | 4 |
Number of Seats | 3 |
Admission Month/s | May – June |
Eligibility Criteria | MA / M.Sc in Psychology with min. 65% should have completed within last 5 years. Also the candidate should have completed a research dissertation at Master’s level and will have to attach 2 recommendation letters from the permanent faculty members (at least 1 member should be with Ph. D) of the university from where master degree has been completed. |
Selection Process | %age of Qualifying Exam, Written Test, Interview, Others |
Affliliation | Rehabilitation Council of India (RCI) |
Course Name | Psy. D. (Clinical Psychology) – Lateral |
Course Type | Full-Time |
Duration (Years) | 2 |
Number of Seats | 2 |
Admission Month/s | May – June |
Eligibility Criteria | M.Phil (clinical psy) with min. 55% from a RCI recognised center. Candidate should have completed Part I & II in first attempt. Candidate should also have RCI registration no. (CRR no.) and will have to attach 2 recommendation letters from the permanent faculty members (at least 1 member should be with Ph. D.) of the university from where M. Phil degree has been completed. |
Selection Process | %age of Qualifying Exam, Written Test, Interview, Others |
Affliliation | Rehabilitation Council of India (RCI) |
Course Name | Ph.D. (Psychology) |
Course Type | Part-Time |
Eligibility Criteria | Master’s Degree in Psychology/ Sociology/ Child and Human Development/ Forensic Science/ Social Anthropology/ Education/ Social Work/ Management from any accredited Indian or Foreign University in the relevant field with a minimum of 55% marks or equivalent grade point average |
Selection Process | Others |
Faculty
Name | Prof. (Dr.) Vinay Pathak |
Designation | HOD |
Qualification | Ph.D (1991); M.Phil (1982); MA (1979); BA (1977) |
Profile Description | Total Teaching Experience: More than 35 Years (UG, PG & Ph.D) Specialization: Applied Psychology, Mental health, Clinical/Counseling, Peace, Violence & Conflict, Inter-group Contact.
|
Name | Dr Vandana Vishwas |
Designation | Professor |
Qualification | M.A., M.Phil., Ph.D. (Psychology) |
Profile Description | Experience: 20+ years of experience in teaching Psychology Summary: I served as Associate Professor in Psychology at Krishna Public College, RJaipur. I joined the institution in 1999. I had been actively associated with the development work of the academics at college level in various capacities and had shared the administrative responsibilities as convenor or member of various committees at college level. I had been a member of UG Board of Studies in Psychology at Venkat University, Jaipur. I organized many functions including academic and cultural, at college level. I had taught different papers including Experimental Psychology, Physiological Psychology, Abnormal Psychology, Applied Psychology etc, during my teaching career. Because my keen interest in research in psychology I have been pursuing research in the areas of comparative psychology, experimental psychology, information technological impact on psychology, and other relevant issues. I have published several research papers in these areas of research and have edited a book as co-editor. |
Name | Ms Sanjana Jaiswal |
Designation | Assistant Professor |
Qualification | B.A. Applied Psychology (2012), M.A.- Applied Psychology (2014), Mphil – Clinical Psychology (2016) |
Profile Description | Experience: 2.5 Years ( Clinical), 2.5+ Years (Academic)
|
Job Opportunities
Job Title | Visiting Faculty – Psychology |
Opportunity Type | Part-Time |
Job Description | Job Description: The position initially is for 12 months contract basis and the same can be further extended or can be converted into regular role based on the performance and subject to meeting the qualifying requirements.
|