S.No. | Course Name | State | Name & Address of Medical College/ Institute | University Name | Management of College | Year of Inception | Seats | Status of MCI Recognition |
---|---|---|---|---|---|---|---|---|
1 | DM - Neurology | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 3 | Recognized for 3 seats when degree granted on or after Jun2006. |
2 | DM - Neurology | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 4 | Recognized for 2 seats when degree granted on or after 2017.Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
3 | DM - Neurology | Andhra Pradesh | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 3 | Recognized for 1 seats on or after Nov2006. Recognised for increase of seats from 1 to 3. | |
4 | DM - Neurology | Andhra Pradesh | NRI 0College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 3 | Permitted u/s 10(A) from 2020-21 |
5 | DM - Neurology | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Trust | 2000 | 2 | Recognized when degree granted on or after July, 2012. |
6 | DM - Neurology | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 4 | Recognized for 2 seats when degree granted on or after 2011. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. (Previously under Gauhati University) |
7 | DM - Neurology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Permitted u/s 10(A) from 2018-19. |
8 | DM - Neurology | Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | Govt. | Recognized | ||
9 | DM - Neurology | Delhi | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2008 | 4 | Recognized for 2 seats when degree granted on or after 2013. Permitted for increase of seats from 2 to 4 u/s 10(A) . |
10 | DM - Neurology | Delhi | G.B. Pant Institute of Postgraduate Medical Education and Research, New Delhi | Delhi University | Govt. | 6 | Recognized | |
11 | DM - Neurology | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 38 | Recognized for 38 seats (Open-35, Spons./F.N.-3)(according to AIIMS Act Section 23) |
12 | DM - Neurology | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 3 | Permitted u/s 10(A) from 2018-19. |
13 | DM - Neurology | Delhi | Institute of Human Behaviour and Allied Sciences, Delhi | Delhi University | Govt. | 3 | Recognized when degree granted on or after July, 2011. | |
14 | DM - Neurology | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 1 | Recognized when degree granted on or after 2017. |
15 | DM - Neurology | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 3 | Recognized for 1 seat on or after 2012. Recognized for increase of seats from 1 to 3. |
16 | DM - Neurology | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 2 | Recognized when degree granted on or after 2017. |
17 | DM - Neurology | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 1 | Recognized when degree granted on or after 2016. |
18 | DM - Neurology | Karnataka | National Institute of Mental Health & Neuro Sciences, Bangalore | National Institute of Mental Health & Neuro Sciences (Deemed University), Bangalore | Govt. | 14 | Recognized (Previously under Mysore University). | |
19 | DM - Neurology | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 4 | Recognized for 1 seat when degree granted on or after July,2008. (Previously under RGUHS). Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
20 | DM - Neurology | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 2 | Recognized when degree granted on or after 1995. |
21 | DM - Neurology | Karnataka | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 2 | Permitted u/s 10(A) from 2020-21. |
22 | DM - Neurology | Karnataka | JSS Medical College, Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 2 | Recognized when degree granted on or after 2015. |
23 | DM - Neurology | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 2 | Recognized for 1 seat when degree granted on or after 2014. Recognised for increase of seats from 1 to 2. |
24 | DM - Neurology | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 2 | Recognized for 1 seat when degree granted on or after 2014. Recognized for increase from 1 to 2 when degree granted on or after 2020. |
25 | DM - Neurology | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 3 | Recognized when degree granted on or after July, 2012. Recognized for increase in seats from 2 to 3 when degree granted on or after 2020. |
26 | DM - Neurology | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1979 | 4 | Recognized for 1 seat. Recognized for increase of seats from 1 to 2 seats on or after,2014. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
27 | DM - Neurology | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 1 | Recognized when degree granted on or after 2017. |
28 | DM - Neurology | Kerala | Medical College, Thiruvananthapuram | Kerala University of Health Sciences, Thrissur | Govt. | 1951 | 5 | Recognized when degree granted on or after 2013. (Previously under Kerala University). |
29 | DM - Neurology | Kerala | Government Medical College, Kottayam | Kerala University of Health Sciences, Thrissur | Govt. | 1960 | 1 | Recognized when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after March2007). |
30 | DM - Neurology | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 2 | Recognized when degree granted on or after 2016. |
31 | DM - Neurology | Kerala | Government Medical College, Kozhikode, Calicut | Calicut University | Govt. | 1957 | 2 | Recognized for 1 seats when degree granted on or after 1999. Recognized for increased of seats from 1 to 2. |
32 | DM - Neurology | Kerala | Sree Chitra Thirunal Institute for Medical Science and Technology, Thiruvananthapura | Statutory Autonomous,Kerala | Govt. | 4 | Recognized | |
33 | DM - Neurology | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 1 | when degree granted on or after 2019. |
34 | DM - Neurology | Kerala | T D Medical College, Alleppey (Allappuzha) | Kerala University of Health Sciences, Thrissur | Govt. | 1963 | 2 | Recognized when degree granted on or after 2015 |
35 | DM - Neurology | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2000 | 4 | Recognized for 1 seat when degree granted on or after August, 2012. Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2019-20 |
36 | DM - Neurology | Madhya Pradesh | All India Institute of Medical Sciences, Bhopal | Statutory Autonomous, AIIMS(Bhopal) | Govt. | 2012 | 2 | Recognized for batches admitted from 2019 onwards. |
37 | DM - Neurology | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2003 | 2 | Recognized for 1 seat when degree granted on or after 2017. (Previously under Devi Ahilya Vishwa Vidyalaya when degree granted on or after 2015). Recognition for increase of seats from 1 to 2. |
38 | DM - Neurology | Maharashtra | Bombay Hospital Institute of Medical Sciences, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 2 | Recognized for 1 seat, when degree granted on or after 1993 (previously under Bombay/Mumbai University). Recommended for recognition for increase of seats from 1 to 2. | |
39 | DM - Neurology | Maharashtra | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 2 | Recognized (previously under Bombay/ Mumbai University). |
40 | DM - Neurology | Maharashtra | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 2 | Recognized (previously under Bombay/Mumbai University). |
41 | DM - Neurology | Maharashtra | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 1 | Recognized previously under Bombay/ Mumbai University. |
42 | DM - Neurology | Maharashtra | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 2 | Permitted u/s 10(A) from 2018-19. |
43 | DM - Neurology | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 2 | Permitted u/s 10(A)from 2019-20. |
44 | DM - Neurology | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 3 | Permitted u/s 10(A) from 2019-20. |
45 | DM - Neurology | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 3 | Recognized when granted on or after 2015. Recognized for increase in seats from 2 to 3 when granted on or after 2020 |
46 | DM - Neurology | Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | Statutory Autonomous, Puducherry | Govt. | 1956 | 3 | Recognized |
47 | DM - Neurology | Punjab | Christian Medical College, Ludhiana | Baba Farid University of Health Sciences,Faridkot | Trust | 1953 | 1 | Recognized when degree granted on or after 2015. |
48 | DM - Neurology | Punjab | Dayanand Medical College & Hospital, Ludhiana | Baba Farid University of Health Sciences,Faridkot | Trust | 1963 | 2 | Recognized for 1 seat when degree granted on or after May, 2012. Seats increased from 1 to 2 from 2014-15. |
49 | DM - Neurology | Rajasthan | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS(Jodhpur) | Govt. | 2012 | 4 | Recognized for batches admitted from 2018 onwards. |
50 | DM - Neurology | Rajasthan | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | Govt. | 1947 | 8 | Recognized when degree granted on or after December 2002. |
51 | DM - Neurology | Rajasthan | Geetanjali Medical College & Hospital,Udaipur | Geetanjali University , Udaipur | Trust | 2008 | 2 | Permitted u/s 10(A) from 2018-19. |
52 | DM - Neurology | Rajasthan | Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 5 | for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 5 u/s 10(A) from 2020-21. |
53 | DM - Neurology | Rajasthan | Government Medical College, Kota | Rajasthan University | Govt. | 1992 | 4 | Recognized for 2 seats when degree granted on or after 2016. Permitted for increase seats from 2 to 4 from academic year 2017-18. |
54 | DM - Neurology | Rajasthan | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences | Govt. | 1965 | 4 | Recognized for 2 seats when degree granted on or after 2014. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
55 | DM - Neurology | Tamil Nadu | Madras Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1835 | 14 | Recognized previously under Madras Univ. |
56 | DM - Neurology | Tamil Nadu | Stanley Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1838 | 8 | Recognized for 3 seats. previously under Madras Univ. Permitted for increase of seats from 3 to 8 u/s 10(A) from 2020-21. |
57 | DM - Neurology | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | Chettinad Academy of Research and Education (Deemed University), Chettinad | Trust | 2006 | 1 | when degree granted on or after 2018. |
58 | DM - Neurology | Tamil Nadu | Madurai Medical College, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1954 | 5 | Recognized for 2 seats when degree granted on or after 1983. previously under Madurai univ. and Madurai Kamraj Univ. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2019-20. |
59 | DM - Neurology | Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | Saveetha University (Deemed), Chennai | Trust | 2008 | 2 | Permitted u/s 10(A) from 2017-18. |
60 | DM - Neurology | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | Trust | 1985 | 3 | Recognized for 02 seats (Previously Recognised under Deemed Univ.,Tamil Nadu). Recognized for increase of seats from 2 to 3. |
61 | DM - Neurology | Tamil Nadu | Christian Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1942 | 4 | Recognized for 2 seats previously under Madras Univ. Conditional permission for increase of seats from 2 to 4 10(A) for 2016-17 granted by Oversight Committee. |
62 | DM - Neurology | Tamil Nadu | Tirunelveli Medical College,Tirunelveli | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1965 | 7 | Recognized for 1 seat when degree granted on or after Aug2010. Permitted for increase of seats from 1 to 7 u/s 10(A) from 2019-20 |
63 | DM - Neurology | Tamil Nadu | KanyaKumari Government Medical College, Asaripallam | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2003 | 3 | Permitted u/s 10(A) from 2020-21. |
64 | DM - Neurology | Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1986 | 2 | Permitted u/s 10(A)from 2019-20. |
65 | DM - Neurology | Tamil Nadu | Thoothukudi Medical College, Thoothukudi | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2000 | 2 | Permitted u/s 10(A)from 2019-20. |
66 | DM - Neurology | Tamil Nadu | Chengalpattu Medical College, Chengalpattu | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1965 | 4 | Permitted u/s 10(A)from 2019-20 |
67 | DM - Neurology | Tamil Nadu | K A P Viswanathan Government Medical College, Trichy | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1998 | 2 | Permitted u/s 10(A)from 2019-20 |
68 | DM - Neurology | Tamil Nadu | Coimbatore Medical College, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1966 | 4 | Permitted u/s 10(A) from 2019-20. |
69 | DM - Neurology | Tamil Nadu | Thanjavur Medical College,Thanjavur | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1959 | 4 | for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 4 u/s 10(A) from 2017-18. |
70 | DM - Neurology | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Trust | 2003 | 2 | Recognized when degree granted on or after 2016. |
71 | DM - Neurology | Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram | SRM University, Chennai | Trust | 2005 | 1 | Recognized when degree granted on or after 2014 |
72 | DM - Neurology | Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur | Meenakshi University (Deemed), Chennai | Trust | 2003 | 4 | Recognized for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 4 u/s 10(A) from 2019-20. |
73 | DM - Neurology | Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1985 | 1 | Recognized when degree granted on or after August, 2012. |
74 | DM - Neurology | Telangana | Deccan College of Medical Sciences, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | Trust | 1985 | 1 | Recognized for 1 seat when degree granted on or after 2016 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
75 | DM - Neurology | Telangana | Gandhi Medical College, Secunderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | Govt. | 1954 | 2 | Recognized for 1 seat when degree granted on or after July,2009 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Seat increased from 1 to 2 u/s 10(A) from 2012-13 |
76 | DM - Neurology | Telangana | Osmania Medical College, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | Govt. | 1946 | 3 | Recognized for 1 seat previously under Osmania Univ. Recognized for increase of seats from 1 to 3 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
77 | DM - Neurology | Telangana | Nizams Institute of Medical Sciences, Hyderabad | Nizams Institute of Medical Sciences (Deemed University), Hyderabad | Govt. | 8 | Recognized for 4 seats when degree granted on or after Jul1992. Recognized for 4 to 6 seats on or after,2014. Recognized for increase of seats from 6 to 8. | |
78 | DM - Neurology | Telangana | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Trust | 2003 | 2 | when degree granted on or after 2019. |
79 | DM - Neurology | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 10 | Recognized vide MOH&FW letter dated 05.05.2020 |
80 | DM - Neurology | Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | Swami Rama Himalayan University, Dehradun | Trust | 1995 | 2 | Permitted u/s 10(A) from 2020-21. |
81 | DM - Neurology | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | Sanjay Gandhi Post Graduate Instt. of Medical Sciences (Statutory Autonomous) ,Lucknow | Govt. | 6 | Recognized when degree granted on or after May92. | |
82 | DM - Neurology | Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | Banaras Hindu University | Govt. | 1960 | 5 | Recognized for 1 seat when degree granted on or after 1979. Recognized for increase of seats from 1 to 3. Permitted for increase of seats from 3 to 5 u/s 10(A) from 2019-20. |
83 | DM - Neurology | Uttar Pradesh | King George Medical University, Lucknow | King Georges Medical University,Lucknow | Govt. | 1911 | 8 | Recognized for 9 seats when degree granted on or after 1983 for the admission made till 2013 batch. Seats reduced from 9 to 4 w.e.f. 2014-15. Recognized for increase of seats from 4 to 6. Seats increased from 6 to 8 u/s 10(A) from 2018-19. |
84 | DM - Neurology | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | King Georges Medical University,Lucknow | Govt. | 2017 | 4 | Recognized for 1 seat when degree granted on or after 2017. Recognized for increase of seats from 1 to 2. Permitted for increase seats from 2 to 4 from academic year 2017-18. |
85 | DM - Neurology | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1957 | 10 | Recognized for 7 seats when degree granted on or after Jun,1977. previously under Calcutta University. Permitted for increase of seats from 7 to 10 u/s 10(A) from 2020-21. |
86 | DM - Neurology | West Bengal | Calcutta National Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 3 | Recognized for 1 seat when degree granted on or after 2017.Recognized for increase of seats from 1 to 3 when degree granted on or after 2020. |
87 | DM - Neurology | West Bengal | Burdwan Medical College, Burdwan | West Bengal University of Health Sciences,Kolkata | Govt. | 1969 | 2 | Recognized when degree granted on or after 2015 |
88 | DM - Neurology | West Bengal | Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 2 | Recognized when degree granted on or after 2014. |
89 | DM - Neurology | West Bengal | Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1838 | 3 | Recognized when degree granted on or after 2014.Permitted for increase seats from 1 to 3 from academic year 2017-18. |
90 | DM - Geriatric Psychiatry | Karnataka | National Institute of Mental Health & Neuro Sciences, Bangalore | National Institute of Mental Health & Neuro Sciences (Deemed University), Bangalore | Govt. | 2 | Recognized N/A | |
91 | DM - Geriatric Mental Health | Uttar Pradesh | King George Medical University, Lucknow | King Georges Medical University,Lucknow | Govt. | 1911 | 3 | Recognized for 1 seat when degree granted on or after 2014. Seats increased from 1 to 3 u/s 10(A) from 2018-19 |
92 | DM - Child & Adolescent Psychiatry | Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | Govt. | when degree granted in respect of students admitted on or after July,2014. | ||
93 | DM - Child & Adolescent Psychiatry | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 15 | Recognized for 15 seats (Open-12, Spons./F.N.-3)(according to AIIMS Act Section 23) |
94 | DM - Child & Adolescent Psychiatry | Karnataka | National Institute of Mental Health & Neuro Sciences, Bangalore | National Institute of Mental Health & Neuro Sciences (Deemed University), Bangalore | Govt. | 4 | Recognized | |
95 | DM - Child & Adolescent Psychiatry | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 4 | Recognized vide MOH&FW letter dated 05.05.2020 |
96 | DM - Addiction Psychiatry | Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | Govt. | when degree granted in respect of students admitted on or after January,2014. | ||
97 | DM - Addiction Psychiatry | Karnataka | National Institute of Mental Health & Neuro Sciences, Bangalore | National Institute of Mental Health & Neuro Sciences (Deemed University), Bangalore | Govt. | 2 | Recognized | |
98 | DM - Addiction Psychiatry | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 4 | Recognized vide MOH&FW letter dated 05.05.2020. |
99 | DM - Neuropathology | Karnataka | National Institute of Mental Health & Neuro Sciences, Bangalore | National Institute of Mental Health & Neuro Sciences (Deemed University), Bangalore | Govt. | 2 | Recognized | |
100 | DM - Neuropathology | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 4 | Recognized vide MOH&FW letter dated 05.05.2020 |
101 | DM - Neuro Radiology | Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | Govt. | Recognized when degree granted on or after July, 2009. | ||
102 | DM - Neuro Radiology | Karnataka | National Institute of Mental Health & Neuro Sciences, Bangalore | National Institute of Mental Health & Neuro Sciences (Deemed University), Bangalore | Govt. | 2 | Recognized on or after August,2003. (Previously under Mysore University) | |
103 | DM - Neuro Radiology | Kerala | Sree Chitra Thirunal Institute for Medical Science and Technology, Thiruvananthapura | Statutory Autonomous,Kerala | Govt. | Recognized | ||
104 | DM - Neuro Radiology | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | Trust | 1985 | 1 | Recognized for 1 seat when degree granted on or after 2016. |
105 | DM - Paediatic Rehabilitation | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 6 | Recognized vide MOH&FW letter dated 05.05.2020 |
106 | DM - Paediatric Neurology | Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | Govt. | Recognized when degree granted on or after July, 2011. | ||
107 | DM - Paediatric Neurology | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 9 | Recognized for 9 seats (Open-6, Spons./F.N.-3)(according to AIIMS Act Section 23) |
108 | DM - Paediatric Neurology | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2000 | 2 | Permitted u/s 10(A) from 2019-20. |
109 | DM - Paediatric Neurology | Kerala | Medical College, Thiruvananthapuram | Kerala University, Thiruvananthapuram | Govt. | 1951 | 2 | Permitted u/s 10(A) for 2019-20. |
110 | DM - Paediatric Neurology | Tamil Nadu | Christian Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1942 | 2 | Permitted u/s 10(A)from 2019-20. |
111 | DM - Paediatric Neurology | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 2 | Recognized vide MOH&FW letter dated 05.05.2020. |
DM
Generated by wpDataTables