S.No. | Course Name | State | Name & Address of Medical College/ Institute | University Name | Management of College | Year of Inception of College | Seats | Status of MCI Recognition |
---|---|---|---|---|---|---|---|---|
1 | M.Ch - Neuro Surgery | Andhra Pradesh | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 3 | Recognized when degree granted on or after May2007. | |
2 | M.Ch - Neuro Surgery | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 2 | Permitted u/s 10(A) from 2020-21. |
3 | M.Ch - Neuro Surgery | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 3 | Recognized for 1 seat. (Previously under Andhra Univ.). Recommended for recognition for increase of seats from 1 to 3. |
4 | M.Ch - Neuro Surgery | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 2 | when degree granted on or after 2017. |
5 | M.Ch - Neuro Surgery | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 2 | Recognized when degree granted on or after 2015. |
6 | M.Ch - Neuro Surgery | Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 1 | Recognized when degree granted on or after 2014. |
7 | M.Ch - Neuro Surgery | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Trust | 2000 | 2 | Recognized when degree granted on or after 2012. |
8 | M.Ch - Neuro Surgery | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 3 | Recognized for 01 seats when degree granted on or after July, 2011. (Previously under Gauhati University. Recognized for 1 to 2 seats on or after,2014 |
9 | M.Ch - Neuro Surgery | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Permitted u/s 10(A)from 2019-20. |
10 | M.Ch - Neuro Surgery | Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | Govt. | 12 | Recognized | |
11 | M.Ch - Neuro Surgery | Chattisgarh | All India Institute of Medical Sciences, Raipur | Statutory Autonomous, AIIMS(Raipur) | Govt. | 2012 | 3 | Recognized for batches admitted from 2020 onwards. |
12 | M.Ch - Neuro Surgery | Chattisgarh | Pt. J N M Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 1963 | 2 | Permitted u/s 10(A) from 2019-20. |
13 | M.Ch - Neuro Surgery | Delhi | G.B. Pant Institute of Postgraduate Medical Education and Research, New Delhi | Delhi University | Govt. | 6 | Recognized when degree granted on or after Jul87. | |
14 | M.Ch - Neuro Surgery | Delhi | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2008 | 6 | Recognized when degree granted on or after 2013. |
15 | M.Ch - Neuro Surgery | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 20 | Recognized for 20 seats (Open-17, Spons./F.N.-3)(according to AIIMS Act Section 23) |
16 | M.Ch - Neuro Surgery | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 3 | Permitted u/s 10(A) from 2018-19. |
17 | M.Ch - Neuro Surgery | Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 2 | Recognized when degree granted on or after 2008 |
18 | M.Ch - Neuro Surgery | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 1 | Recognized when degree granted on or after 2016. |
19 | M.Ch - Neuro Surgery | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 4 | Recognized |
20 | M.Ch - Neuro Surgery | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 4 | Recognized when degree granted on or after Dec88. |
21 | M.Ch - Neuro Surgery | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 2 | Recognized for 2 seats when degree granted on or after 2020. |
22 | M.Ch - Neuro Surgery | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 2 | Permitted for 2 seats u/s 10(A) from 2017-18. |
23 | M.Ch - Neuro Surgery | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 1 | Permitted u/s 10(A) from 2020-21. |
24 | M.Ch - Neuro Surgery | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 2 | Recognized when degree granted on or after Aug2008 |
25 | M.Ch - Neuro Surgery | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 4 | Recognized for 1 seat when degree granted on or after 1982. Permitted for increase of seats from 1 to 4 u/s 10(A) from 2020-21. |
26 | M.Ch - Neuro Surgery | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 4 | Recognized for 2 seats when degree granted on or after 1995. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
27 | M.Ch - Neuro Surgery | Karnataka | National Institute of Mental Health & Neuro Sciences, Bangalore | National Institute of Mental Health & Neuro Sciences (Deemed University), Bangalore | Govt. | 10 | Recognized (Previously under Mysore University) | |
28 | M.Ch - Neuro Surgery | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 2 | Recognized for 1 seat when degree granted on or after 2014. Seats increased from 1 to 2 u/s 10(A) from 2013-14. |
29 | M.Ch - Neuro Surgery | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Trust | 2005 | 1 | Permitted u/s 10(A) from 2020-21. |
30 | M.Ch - Neuro Surgery | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 2 | Recognized when degree granted on or after 2016. |
31 | M.Ch - Neuro Surgery | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1979 | 4 | Recognized for 1 seat when degree granted on or after 2014. Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
32 | M.Ch - Neuro Surgery | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 1 | Recognized when degree granted on or after 2014 |
33 | M.Ch - Neuro Surgery | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 3 | Recognized for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
34 | M.Ch - Neuro Surgery | Kerala | Government Medical College, Kottayam | Kerala University of Health Sciences, Thrissur | Govt. | 1960 | 2 | Recognized when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after July1995). |
35 | M.Ch - Neuro Surgery | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 1 | when degree granted on or after 2017. |
36 | M.Ch - Neuro Surgery | Kerala | Sree Chitra Thirunal Institute for Medical Science and Technology, Thiruvananthapura | Statutory Autonomous,Kerala | Govt. | 3 | Recognized | |
37 | M.Ch - Neuro Surgery | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 1 | Recognized when degree granted on or after 2017. |
38 | M.Ch - Neuro Surgery | Kerala | Government Medical College, Kozhikode, Calicut | Kerala University of Health Sciences, Thrissur | Govt. | 1957 | 2 | Recognized for 1 seat when degree granted on or after 2013. (Previously under Calicut University on or after 1998). Recognized for 1 to 2 seats on or after,2014. |
39 | M.Ch - Neuro Surgery | Kerala | Medical College, Thiruvananthapuram | Kerala University of Health Sciences, Thrissur | Govt. | 1951 | 6 | Recognized for 2 seats when degree granted on or after 2013. (Previously under Kerala University on or after 1980). Recognized for increase of seats form 2 to 6. |
40 | M.Ch - Neuro Surgery | Kerala | T D Medical College, Alleppey (Allappuzha) | Kerala University, Thiruvananthapuram | Govt. | 1963 | 2 | Recognized when degree granted on or after 2016. |
41 | M.Ch - Neuro Surgery | Kerala | Government Medical College, Thrissur | Kerala University of Health Sciences, Thrissur | Govt. | 1981 | 1 | Recognized when degree granted on or after 2014 |
42 | M.Ch - Neuro Surgery | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2000 | 4 | Recognized for 1 seat when degree granted on or after August, 2012. Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2019-20. |
43 | M.Ch - Neuro Surgery | Madhya Pradesh | All India Institute of Medical Sciences, Bhopal | Statutory Autonomous, AIIMS(Bhopal) | Govt. | 2012 | 4 | Recognized for batches admitted from 2019 onwards. |
44 | M.Ch - Neuro Surgery | Madhya Pradesh | Gajra Raja Medical College, Gwalior | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 1946 | 8 | Recognized for 1 seat when degree granted on or after 2017. (Previously under Jiwaji University when degree granted on or after 1997). Permitted for increase seats from 1 to 4 from academic year 2017-18. Permitted for increase seats from 4 to 8 from academic year 2017-18. |
45 | M.Ch - Neuro Surgery | Madhya Pradesh | M G M Medical College, Indore | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 1948 | 2 | Permitted u/s 10(A) from 2020-21 |
46 | M.Ch - Neuro Surgery | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 1955 | 2 | Permitted u/s 10(A) from 2019-20. |
47 | M.Ch - Neuro Surgery | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2003 | 2 | Recognized for 1 seat when degree granted on or after 2017. (Previously under Devi Ahilya Vishwa Vidyalaya when degree granted on or after 2014). Recognised for increase of seats from 1 to 2. |
48 | M.Ch - Neuro Surgery | Maharashtra | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 3 | Recognized when degree granted on or after Oct2009 |
49 | M.Ch - Neuro Surgery | Maharashtra | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 3 | Recognized for 1 seat when degree granted on or after Jul.1999. Recognized for increase of seats from 1 to 3 when degree granted on or after,2013. Previously under Pune University. |
50 | M.Ch - Neuro Surgery | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 4 | Recognized for 1 seat when degree granted on or after jan1989. Seats increased from 1 to 2 from 2014-15.Permitted for increase seats from 2 to 4 from academic year 2017-18. |
51 | M.Ch - Neuro Surgery | Maharashtra | Bombay Hospital Institute of Medical Sciences, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 3 | Recognized when degree granted on or after 1993 (previously under Bombay/Mumbai University). | |
52 | M.Ch - Neuro Surgery | Maharashtra | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 4 | Recognized for 2 seats (previously under Bombay/ Mumbai University). Recognized for increase of seats from 2 to 4. |
53 | M.Ch - Neuro Surgery | Maharashtra | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 3 | Recognized for 1 seat when degree granted from 24.07.2000 onwards. (previously under Bombay/Mumbai University). Permitted for increase of seats from 1 to 3 u/s 10(A) from 2019-20. |
54 | M.Ch - Neuro Surgery | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Trust | 1990 | 1 | Permitted u/s 10(A) from 2020-21. |
55 | M.Ch - Neuro Surgery | Maharashtra | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 4 | for 1 seat when degree granted on or after 2019. Permitted for increase seats from 1 to 4 from academic year 2017-18. |
56 | M.Ch - Neuro Surgery | Maharashtra | B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 2 | when degree granted on or after 2019. |
57 | M.Ch - Neuro Surgery | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 1 | when degree granted on or after 2017. |
58 | M.Ch - Neuro Surgery | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 4 | Recognized for 2 seats when degree granted on or after 1983. Recognized for 2 to 3 seats on or after,2014. Recognized for increase of seats from 3 to 4. |
59 | M.Ch - Neuro Surgery | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | Trust | 2007 | 2 | Permitted u/s 10(A)from 2019-20. |
60 | M.Ch - Neuro Surgery | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | Trust | 2007 | 2 | Permitted u/s 10(A)from 2019-20. |
61 | M.Ch - Neuro Surgery | Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | Statutory Autonomous, Chandigarh | Govt. | 1956 | 4 | Recognized |
62 | M.Ch - Neuro Surgery | Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | Trust | 2002 | 1 | Recognized |
63 | M.Ch - Neuro Surgery | Punjab | Dayanand Medical College & Hospital, Ludhiana | Baba Farid University of Health Sciences,Faridkot | Trust | 1963 | 2 | Recognized for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 2 u/s 10(A) from 2019-20. |
64 | M.Ch - Neuro Surgery | Punjab | Christian Medical College, Ludhiana | Baba Farid University of Health Sciences,Faridkot | Trust | 1953 | 1 | Recognized when degree granted on or after August, 2011. |
65 | M.Ch - Neuro Surgery | Rajasthan | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS(Jodhpur) | Govt. | 2012 | 6 | Recognized for batches admitted from 2018 onwards. |
66 | M.Ch - Neuro Surgery | Rajasthan | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | Govt. | 1947 | 14 | Recognized for 12 seats. Permitted for increase of seats from 12 to 14 u/s 10(A)from 2019-20. Previously under Rajasthan University. |
67 | M.Ch - Neuro Surgery | Rajasthan | Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 6 | for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 6 u/s 10(A) from 2020-21. |
68 | M.Ch - Neuro Surgery | Rajasthan | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 3 | for 1 seat when degree granted on or after 2018. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
69 | M.Ch - Neuro Surgery | Rajasthan | R N T Medical College, Udaipur | Rajasthan University of Health Sciences | Govt. | 1961 | 2 | Recognized for 2 seats when degree granted on or after 2016. |
70 | M.Ch - Neuro Surgery | Rajasthan | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences | Govt. | 1965 | 2 | Recognized for 1 seat when degree granted on or after 2016. Permitted for increase of seats from 1 to 2 u/s 10(A) from 2020-21. |
71 | M.Ch - Neuro Surgery | Tamil Nadu | Madras Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1835 | 9 | Recognized for 14 seats previously under Madras Univ. for the batch admitted till 2013. Seats reduced from 14 to 9 from May 2014. |
72 | M.Ch - Neuro Surgery | Tamil Nadu | Stanley Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1838 | 3 | Recognized for 1 seat when degree granted on or after 1983. Permitted for increase of seats from 1 to 3 u/s 10(A)from 2019-20. previously under Madras Univ. |
73 | M.Ch - Neuro Surgery | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | Trust | 1985 | 3 | Recognized for 1 seat (Previously Recognised under Deemed Univ.,Tamil Nadu). Permission for starting of 2 seats for 6 years course u/s 10(A) from 2013-14. |
74 | M.Ch - Neuro Surgery | Tamil Nadu | Madurai Medical College, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1954 | 4 | Recognized for 2 seats. previously under Madurai univ. and Madurai Kamraj Univ. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
75 | M.Ch - Neuro Surgery | Tamil Nadu | Christian Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | Trust | 1942 | 4 | Recognized for 3 seats previously under Madras Univ. Recognized for seats increased from 3 to 4 when degree granted on or after August 2014. |
76 | M.Ch - Neuro Surgery | Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram | SRM University, Chennai | Trust | 2005 | 1 | Permitted u/s 10(A) from 2013-14. |
77 | M.Ch - Neuro Surgery | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | Chettinad Academy of Research and Education (Deemed University), Chettinad | Trust | 2006 | 1 | Recognized when degree granted on or after 2016. |
78 | M.Ch - Neuro Surgery | Tamil Nadu | KanyaKumari Government Medical College, Asaripallam | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2003 | 2 | Permitted u/s 10(A) from 2020-21. |
79 | M.Ch - Neuro Surgery | Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1986 | 2 | Permitted u/s 10(A)from 2019-20. |
80 | M.Ch - Neuro Surgery | Tamil Nadu | Tirunelveli Medical College,Tirunelveli | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1965 | 2 | Permitted u/s 10(A)from 2019-20. |
81 | M.Ch - Neuro Surgery | Tamil Nadu | Coimbatore Medical College, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1966 | 4 | Recognized Recognized for 2 seats when degree granted on or after 2015. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2019-20. |
82 | M.Ch - Neuro Surgery | Tamil Nadu | Thanjavur Medical College,Thanjavur | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1959 | 4 | Recognized for 1 seat when degree granted on or after 2014. Permitted for increase of seats from 1 to 4 u/s 10(A) from 2019-20. |
83 | M.Ch - Neuro Surgery | Telangana | Osmania Medical College, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | Govt. | 1946 | 6 | Recognized under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. previously under Osmania Univ. |
84 | M.Ch - Neuro Surgery | Telangana | Gandhi Medical College, Secunderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | Govt. | 1954 | 4 | Recognized for 1 seat. Previously under Osmania University. Recognized for increase seats from 1 to 2 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21. |
85 | M.Ch - Neuro Surgery | Telangana | Nizams Institute of Medical Sciences, Hyderabad | Deemed University, Andhra Pradesh | Govt. | 6 | Recognized for 4 seats, when degree granted on or after 1.11.1994. Recognized for increase of seats from 4 to 6. | |
86 | M.Ch - Neuro Surgery | Telangana | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | Private | 2013 | 2 | Permitted u/s 10(A) from 2020-21. |
87 | M.Ch - Neuro Surgery | Telangana | Mamata Medical College, Khammam | Kaloji Narayana Rao University of Health Sciences, Warangal | Trust | 1998 | 2 | Recognized for 1 seat when degree granted on or after 2015. Recognized for increase of seats from 1 to 2 under NTR University of Health Sciences and under Kaloji Narayana Rao University of Health Sciences in respect of the students admitted on or after the academic year 2016-17. |
88 | M.Ch - Neuro Surgery | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 20 | Recognized vide MOH&FW letter dated 05.05.2020 |
89 | M.Ch - Neuro Surgery | Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | Shri Guru Ram Rai University | Society | 2006 | 1 | Permitted u/s 10(A) from 2020-21. |
90 | M.Ch - Neuro Surgery | Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | Swami Rama Himalayan University, Dehradun | Trust | 1995 | 2 | Permitted u/s 10(A)from 2019-20. |
91 | M.Ch - Neuro Surgery | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Uttar Pradesh University of Medical Sciences, Etawah | Govt. | 2006 | 1 | Permitted u/s 10(A) from 2020-21. |
92 | M.Ch - Neuro Surgery | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | Sanjay Gandhi Post Graduate Instt. of Medical Sciences (Statutory Autonomous) ,Lucknow | Govt. | 6 | Recognized for 4 seats when degree granted on or after May92. Permitted for increase of seats from 4 to 6 u/s 10(A) from 2019-20. | |
93 | M.Ch - Neuro Surgery | Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | Banaras Hindu University | Govt. | 1960 | 4 | Recognized for 2 seats when degree granted in or after 1978. Permitted for increase of seats from 2 to 4 u/s 10(A)from 2019-20 |
94 | M.Ch - Neuro Surgery | Uttar Pradesh | King George Medical University, Lucknow | King Georges Medical University,Lucknow | Govt. | 1911 | 8 | Recognized for 3 seats(Previously under Lucknow University, C.S.M. Medical University & King Georges Medical University). Recognised for increase of seats from 3 to 4. Permitted for increase of seats from 4 to 8 u/s 10(A) from 2019-20 |
95 | M.Ch - Neuro Surgery | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | King Georges Medical University,Lucknow | Govt. | 2017 | 2 | when degree granted on or after 2019. |
96 | M.Ch - Neuro Surgery | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1957 | 10 | Recognized for 4 seats. Recognized for seats increased from 4 to 8 when degree granted on or after July 2013. (Prev. Under Calcutta Univ.).Permitted for increase of seats from 8 to 10 u/s 10(A) from 2020-21. |
97 | M.Ch - Neuro Surgery | West Bengal | Calcutta National Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 1 | Recognized when degree granted on or after 2014 |
98 | M.Ch - Neuro Surgery | West Bengal | Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 2 | Recognized when degree granted on or after 2014 |
99 | M.Ch - Neuro Surgery (Direct 6 years) | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 11 | Recognized for 11 seats (Open-11, Spons./F.N.-0)(according to AIIMS Act Section 23) |
100 | M.Ch - Neuro Surgery (Direct 6 years) | Uttarakhand | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(Rishikesh) | Govt. | 2012 | 6 | Recognized vide MOH&FW letter dated 05.05.2020 |
M.Ch
Generated by wpDataTables